Open one branch
The sample is set to every dealer and every branch, from 27 Jan 2025 to 27 Oct 2026. A clerk narrows it to one plant before writing the next challan.
Gas dealer
The day’s challans: dealer, cylinder weight, the bill, what was paid, and what is still due.
A reference build. Not a claim about a named client.
Challan list
16 records
Total sale
126,020
Paid
65,520
Discount
0
Total due
60,500
| No | Dealer | Kg | Bill | Paid | Due |
|---|---|---|---|---|---|
| 2222 | Purnea LPG | 14.2 | 8,740 | 0 | 8,740 |
| 2223 | Rahim Store | 12 | 6,400 | 6,400 | 0 |
| 2224 | Green Yard | 20 | 11,200 | 4,000 | 7,200 |
| 2225 | North Plant | 8 | 4,480 | 4,480 | 0 |
| 2226 | Karim Depot | 16 | 8,960 | 2,000 | 6,960 |
| 2227 | City Gas | 10 | 5,600 | 5,600 | 0 |
| 2228 | Boro Bazar | 22 | 12,320 | 0 | 12,320 |
| 2229 | Hasan Filling | 6 | 3,360 | 1,000 | 2,360 |
| 2230 | River Point | 18 | 10,080 | 10,080 | 0 |
| 2231 | Old Market | 9 | 5,040 | 0 | 5,040 |
| 2232 | Station Road | 15 | 8,400 | 8,400 | 0 |
| 2233 | Mita Depot | 11 | 6,160 | 3,000 | 3,160 |
| 2234 | West Yard | 24 | 13,440 | 6,000 | 7,440 |
| 2235 | Noor Gas | 7 | 3,920 | 3,920 | 0 |
| 2236 | Lake Dealer | 13 | 7,280 | 0 | 7,280 |
| 2237 | South Plant | 19 | 10,640 | 10,640 | 0 |
Full in yard
86
Empty back
17
On trucks
54
At shops
19
The sample is set to every dealer and every branch, from 27 Jan 2025 to 27 Oct 2026. A clerk narrows it to one plant before writing the next challan.
2222 is Purnea LPG, 14.2 kg, bill 8,740, nothing paid, so the due stays marked. Rahim Store on 2223 is paid in full and the due is clear.
86 full cylinders are still in the yard, 17 empties are back, 54 are on trucks, and 19 are at shops. The challan and the stock are the same book.