Industry
Large business
For companies with more than one desk. People see the branch they run. The center sees all of them without a weekend of spreadsheets.
The software
- A desk per branch, and a view across all of them.
- Approvals for discounts, stock, and payouts.
- Roles so the counter and the accounts team are not in the same screen.
Often includes
- Today
- Branches
- Report
- Approvals
- People
- Stock
- Cash
- Close
Branch day report
12 records
| Branch | Desk | Sales | Bills | Cash | Due | State |
|---|---|---|---|---|---|---|
| Gulshan | Retail | 246k | 128 | 198k | 12k | Open |
| Agrabad | Wholesale | 188k | 74 | 160k | 28k | Open |
| Dhanmondi | Retail | 142k | 90 | 142k | 0 | Open |
| Uttara | Retail | 118k | 66 | 90k | 18k | Open |
| Chittagong | Wholesale | 210k | 40 | 150k | 60k | Short |
| Sylhet | Retail | 96k | 51 | 70k | 26k | Check |
| Narayanganj | Wholesale | 155k | 48 | 120k | 35k | Open |
| Khulna | Retail | 74k | 38 | 74k | 0 | Closed |
| Rajshahi | Retail | 81k | 44 | 60k | 9k | Check |
| Bogura | Wholesale | 97k | 22 | 97k | 0 | Open |
| Rangpur | Retail | 64k | 35 | 48k | 16k | Short |
| Barishal | Retail | 53k | 29 | 40k | 13k | Check |
12 desks on this report. Two branches have not sent the day yet.