Filter the day
Dealer, a from date, a to date, and the branch. The office opens the challans that match, instead of scrolling every plant in the yard.
Industry
For dealers who write a challan for every cylinder that leaves the yard. Bill, paid, and due stay on one list.
Challan list
16 records
Total sale
126,020
Paid
65,520
Discount
0
Total due
60,500
| No | Dealer | Kg | Bill | Paid | Due |
|---|---|---|---|---|---|
| 2222 | Purnea LPG | 14.2 | 8,740 | 0 | 8,740 |
| 2223 | Rahim Store | 12 | 6,400 | 6,400 | 0 |
| 2224 | Green Yard | 20 | 11,200 | 4,000 | 7,200 |
| 2225 | North Plant | 8 | 4,480 | 4,480 | 0 |
| 2226 | Karim Depot | 16 | 8,960 | 2,000 | 6,960 |
| 2227 | City Gas | 10 | 5,600 | 5,600 | 0 |
| 2228 | Boro Bazar | 22 | 12,320 | 0 | 12,320 |
| 2229 | Hasan Filling | 6 | 3,360 | 1,000 | 2,360 |
| 2230 | River Point | 18 | 10,080 | 10,080 | 0 |
| 2231 | Old Market | 9 | 5,040 | 0 | 5,040 |
| 2232 | Station Road | 15 | 8,400 | 8,400 | 0 |
| 2233 | Mita Depot | 11 | 6,160 | 3,000 | 3,160 |
| 2234 | West Yard | 24 | 13,440 | 6,000 | 7,440 |
| 2235 | Noor Gas | 7 | 3,920 | 3,920 | 0 |
| 2236 | Lake Dealer | 13 | 7,280 | 0 | 7,280 |
| 2237 | South Plant | 19 | 10,640 | 10,640 | 0 |
Full in yard
86
Empty back
17
On trucks
54
At shops
19
Dealer, a from date, a to date, and the branch. The office opens the challans that match, instead of scrolling every plant in the yard.
Total sale, paid, discount, and due sit above the list. On this sample the sixteen challans add to 126,020 sold, 65,520 paid, and 60,500 still open.
Full cylinders in the yard, empties coming back, what is on the trucks, and what is still at the shops. Stocks, cylinder due, expenses, payments, and cashflow stay in the same menu.